|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| CollectionStatistics | Collection related statistics |
| EntityStatistics | Entity related statistics |
| QueryStatistics | Query statistics (HQL and SQL) Note that for a cached query, the cache miss is equals to the db count |
| SecondLevelCacheStatistics | Second level cache statistics of a specific region |
| SessionStatistics | Information about the first-level (session) cache for a particular session instance |
| Statistics | Statistics for a particular SessionFactory. |
| StatisticsImplementor | Statistics SPI for the Hibernate core |
| Class Summary | |
|---|---|
| CategorizedStatistics | Statistics for a particular "category" (a named entity, collection role, second level cache region or query). |
| CollectionStatisticsImpl | Collection related statistics |
| ConcurrentCollectionStatisticsImpl | Collection related statistics |
| ConcurrentEntityStatisticsImpl | Entity related statistics |
| ConcurrentQueryStatisticsImpl | Query statistics (HQL and SQL) Note that for a cached query, the cache miss is equals to the db count |
| ConcurrentSecondLevelCacheStatisticsImpl | Second level cache statistics of a specific region |
| ConcurrentStatisticsImpl | Implementation of Statistics, as well as StatisticsImplementor, based on the
java.util.concurrent package introduced in Java 5. |
| EntityStatisticsImpl | Entity related statistics |
| QueryStatisticsImpl | Query statistics (HQL and SQL) Note that for a cached query, the cache miss is equals to the db count |
| SecondLevelCacheStatisticsImpl | Second level cache statistics of a specific region |
| SessionStatisticsImpl | |
| StatisticsImpl | |
This package exposes statistics about a running Hibernate instance to the application.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||