Index of /orm/4.3/javadocs/org/hibernate/cache/spi/class-use

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TransactionAwareCach..>2015-08-06 04:16 4.3K 
 FilterKey.html 2015-08-06 04:16 6.8K 
 NaturalIdCacheKey.html 2015-08-06 04:16 7.1K 
 QueryCacheFactory.html 2015-08-06 04:16 8.7K 
 CacheKey.html 2015-08-06 04:16 12K 
 OptimisticCacheSourc..>2015-08-06 04:16 13K 
 GeneralDataRegion.html 2015-08-06 04:16 14K 
 UpdateTimestampsCach..>2015-08-06 04:16 15K 
 TimestampsRegion.html 2015-08-06 04:16 17K 
 QueryResultsRegion.html2015-08-06 04:16 17K 
 TransactionalDataReg..>2015-08-06 04:16 18K 
 QueryKey.html 2015-08-06 04:16 19K 
 QueryCache.html 2015-08-06 04:16 22K 
 EntityRegion.html 2015-08-06 04:16 24K 
 NaturalIdRegion.html 2015-08-06 04:16 24K 
 CollectionRegion.html 2015-08-06 04:16 24K 
 Region.html 2015-08-06 04:16 36K 
 RegionFactory.html 2015-08-06 04:16 36K 
 CacheDataDescription..>2015-08-06 04:16 41K